Aluminum Strip 3000series Cheap Price
Mechanical properties:Tensile strength (σb): 170~305MPa
Conditional yield strength σ0.2 (MPa)≥65
Modulus of elasticity (E): 69.3~70.7Gpa
The annealing temperature was 345 °C.
Product Description
Tempering:O,H12,H14,H16,H18,H19,H22,H24,H26,H28,H32,H34H36,H38,H111,H112,H114,H 116,H321
Surface:mill,bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc
Thickness: 0.15-500mm;
Width: 20-1300mm;
Length: 500-6000mm or above;
Thickness tolerance: + 0.05mm;
Width / length tolerance: + 2mm;
Minimum quantity: 5-10 tons;
Market application
Hot-rolled 3003 aluminum plate typical use: power battery casing, automobile heat shield, fuel tank, water tank, automobile skid plate, battery explosion-proof valve, battery cover, automobile interior, signage, cans, medical equipment, etc.;
Car Lightweight fuel tank Aluminum bin Aluminum mold
Five Advantages
- Complete product range: Has a complete range of aluminum, aluminum, aluminum tape products
- 15 years of production and sales experience: Customized products can be cut as required, good quality and good price
- Excellent distribution team: The company has 10 delivery vehicles, ready to ship
- Sufficient spot sale: Stock spot nearly 60,000 tons
- Production equipment and production line: The company has a slitter and tablet scale precision
Grade | Chemical Composition(%) | Others | AI | ||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Single | Tol | 99.5 | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.6 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.7 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.03 | - | 99 |
1100 | 0.95 | 0.05~0.4 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | Remains | |
3003 | 0.6 | 0.7 | 0.05~0.2 | 1.0~1.5 | - | - | 0.1 | - | 0.05 | 0.15 | Remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8 | - | 0.25 | - | 0.05 | 0.15 | Remains |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Remains |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | - | 0.05 | 0.15 | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4~0.1 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | Remains |
5086 | 0.4 | 0.5 | 0.1 | 0.2~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remains |
6041 | 0.4~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.04~0.35 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remains |
Commonly used in power battery casings, ships, ships, vehicle materials, automotive and aircraft board welding parts, pressure vessels requiring strict fire protection, refrigeration equipment, air conditioning tubes, cans, TV towers, drilling equipment, mechanical parts, transportation Equipment, armor, etc. It is also widely used in kitchen utensils, food and chemical products, storage tanks, tanks for transporting liquid products, various pressure vessels and pipes processed by thin plates, heat exchangers, rivets, welding wires, washing machine cylinders, etc.
Car floor
Collector
Drilling equipment
Slot for transporting liquid products